
OVERALL | PCT | CONF | STREAK | HOME | AWAY | NEUTRAL |
0-17-0-1 | .000 | 0-0-0 | W-0 | 0-8-0 | 0-9-0-1 | 0-0-0 |
Date | Opponent | Time | Score | |
9-23 | vs | University of Colorado Boulder | 8:00 PM | 3-1 L |
9-24 | vs | University of Colorado Boulder | 8:00 PM | 9-6 L |
9-30 | vs | Northern Arizona (M2) | 8:00 PM | 7-6 L |
10-1 | vs | Northern Arizona (M2) | 8:00 PM | 3-2 L |
10-14 | at | Colorado State University | 9:00 PM | 9-3 L |
10-15 | at | Colorado State University | 8:45 PM | 10-0 L |
10-28 | at | George Mason University (Buffalo, NY) | 5:30 PM | 3-2 OTL |
10-29 | at | Westchester University (Buffalo, NY) | 6:00 PM | 5-3 L |
10-30 | at | Villanova University (Buffalo, NY) | 10:00 AM | 5-0 L |
12-8 | at | UNLV | 7:30 PM | 16-0 L |
12-9 | at | University of Oregon | 5:00 PM | 7-1 L |
12-10 | at | Canisius University | 5:00 PM | 7-4 L |
1-6 | vs | Grand Canyon University | 8:00 PM | 8-2 L |
1-7 | vs | Grand Canyon University | 8:00 PM | 8-2 L |
1-13 | vs | University of Utah | 8:00 PM | 12-0 L |
1-14 | vs | University of Utah | 8:30 PM | 9-2 L |
1-20 | at | University of Colorado Boulder | 7:00 PM | 7-0 L |
1-21 | at | University of Colorado Boulder | 7:00 PM | 7-1 L |
2-3 | vs | Arizona State University | 8:00 PM | 0-0 |
2-4 | vs | Arizona State University | 8:30 PM | 0-0 |
2-17 | vs | George Mason University | 8:00 PM | 0-0 |
2-18 | vs | George Mason University | 8:30 PM | 0-0 |
All Home Games Played at the Joan Kroc Center
6845 University Ave, San Diego, CA 92115