
OVERALL | PCT | CONF | STREAK | HOME | AWAY | NEUTRAL |
0-0-0 | .000 | 0-0-0 | W-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Date | Opponent | Time | Score | |
9-23 | vs | University of Colorado Boulder | 8:00 PM | 0-0 |
9-24 | vs | University of Colorado Boulder | 8:00 PM | 0-0 |
9-30 | vs | Northern Arizona (M2) | 8:00 PM | 0-0 |
10-1 | vs | Northern Arizona (M2) | 8:00 PM | 0-0 |
10-14 | at | Colorado State University | 0:00 PM | 0-0 |
10-15 | at | Colorado State University | 0:00 PM | 0-0 |
10-28 | at | George Mason University (Buffalo, NY) | 0:00 PM | 0-0 |
10-29 | at | Westchester University (Buffalo, NY) | 0:00 PM | 0-0 |
10-30 | at | Championship TBD (Buffalo, NY) | 0:00 PM | 0-0 |
11-5 | vs | UCLA (M2) | 0:00 PM | 0-0 |
12-8 | at | UNLV Showcase | 0:00 PM | 0-0 |
12-9 | at | UNLV Showcase | 0:00 PM | 0-0 |
12-10 | at | UNLV Showcase | 0:00 PM | 0-0 |
1-6 | vs | Grand Canyon University | 0:00 PM | 0-0 |
1-7 | vs | Grand Canyon University | 0:00 PM | 0-0 |
1-13 | vs | University of Utah | 0:00 PM | 0-0 |
1-14 | vs | University of Utah | 0:00 PM | 0-0 |
1-20 | at | University of Colorado Boulder | 0:00 PM | 0-0 |
1-21 | at | University of Colorado Boulder | 0:00 PM | 0-0 |
2-3 | vs | Arizona State University | 0:00 PM | 0-0 |
2-4 | vs | Arizona State University | 0:00 PM | 0-0 |
2-9 | at | Arizona State University | 0:00 PM | 0-0 |
2-10 | at | Grand Canyon University | 0:00 PM | 0-0 |
2-11 | at | Grand Canyon University | 0:00 PM | 0-0 |
2-17 | vs | George Mason University | 0:00 PM | 0-0 |
2-18 | vs | George Mason University | 0:00 PM | 0-0 |
2-24 | at | University of Utah | 0:00 PM | 0-0 |
2-25 | at | University of Utah | 0:00 PM | 0-0 |
3-3 | at | UCLA (M2) | 0:00 PM | 0-0 |
All Home Games Played at the Joan Kroc Center
6845 University Ave, San Diego, CA 92115